The My Kitchen Rules MKR Leaderboard for 2017, including all the contestants scores. Find out who is winning My Kitchen Rules in 2017.
Round 4 Ultimate Instant Restaurant Scores
Contestant | State | Contestant’s | Judges | Total |
---|---|---|---|---|
Valerie & Courtney Scores | QLD | 53/70 | 46/60 | 99/130 |
Della & Tully Scores | QLD | 45/70 | 43/60 | 88/130 |
David & Betty Scores | NSW | 40/70 | 46/60 | 86/130 |
Tyson & Amy Scores | QLD | 39/70 | 44/60 | 83/130 |
Mark & Chris Scores | VIC | 44/70 | 34/60 | 78/130 |
Court & Duncan Scores | VIC | 40/70 | 37/60 | 77/130 |
Karen & Ros Scores | VIC | 36/70 | 31/60 | 67/130 |
Josh & Amy Scores | WA | 19/70 | 12/60 | 31/130 |
Round 3 Instant Restaurant Scores
Contestant | State | Contestant’s | Judges | Total |
---|---|---|---|---|
Valerie and Courtney Scores | QLD | 72/110 | ||
Mell and Cyn Scores | NSW | 33/50 | 38/60 | 71/110 |
Mark & Chris Scores | VIC | 31/50 | 39/60 | 70/110 |
Brett and Marie Scores | QLD | 32/50 | 37/50 | 69/110 |
Caitie & Demi Scores | VIC | 25/50 | 35/50 | 60/110 |
Lama and Sarah Scores | SA | 18/50 | 21/50 | 39/110 |
Round 2 Instant Restaurant Scores
Contestant | State | Contestant’s | Judges | Total |
---|---|---|---|---|
Kelsey & Amanda Scores | NSW | 41/50 | 54/60 | 95/110 |
Court & Duncan Scores | VIC | 26/50 | 36/60 | 62/110 |
Albert & Dave Scores | NSW | 26/50 | 34/60 | 60/110 |
Della & Tully Scores | QLD | 24/50 | 34/60 | 58/110 |
Alyse & Matt Scores | QLD | 19/50 | 33/60 | 52/110 |
Josh & Amy Scores | WA | 18/50 | 25/60 | 43/110 |
Round 1 Instant Restaurant Scores
Contestant | State | Contestant’s | Judges | Total |
---|---|---|---|---|
Amy & Tyson Scores | QLD | 43/50 | 59/60 | 102/110 |
Tim & Kyle Scores | SA | 44/50 | 56/60 | 100/110 |
Karen & Ros Scores | VIC | 31/50 | 34/60 | 65/110 |
Damo & Caz Scores | TAS | 28/50 | 34/60 | 62/110 |
David & Betty Scores | NSW | 30/50 | 31/60 | 61/110 |
Bek & Ash Scores | WA | 17/50 | 9/60 | 26/110 |
I think Josh was sooo wrong about Matt & Alyse cheating. It was simply lazy cooking, just like their having used tinned tomatoes in their squid sauce.
Congratulations producers you have just created a B grade reality tv show, no more viewing by me, and if l was one of their mothers l would feel ashamed
This show is more about cat fights and personalities now than good cooking and something you can learn from, this is the start to their end. You watch rating will drop in the next season, because people want to learn from these shows not watch a soapy.
I hope that Valerie and Courtney WIN.